W. NR. 1.2311
0 CZK
Characteristics
Chrome-manganese-molybdenum steel for hardening in air with good hardenability and good firmness during the heat. It is well-workable during the heat and well-workable in the soft-annealed state.
Suitability
Tools for hot working such as inter-inserts and heat-stressed auxiliary tools.
Chemical composition of steel W.Nr. 1.2311
Steel grade | Chemical composition in % | Hardness in state | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
soft-annealed | heat-treated | ||||||||||||
C | Mn | Si | Cr | W | Mo | V | Ni max | Co | P max. | S max. | HB max. | HRC min. | |
DIN 40CrMnMo7 | 0,35-0,45 | 1,30-1,60 | 0,20-0,40 | 1,80-2,10 | 0,15-0,25 | 0,035 | 0,035 | 235 | 51 | ||||
ČSN 19 520 | 0,35-0,45 | 1,20-1,60 | 0,50-0,90 | 1,70-2,20 | 0,20-0,40 | 0,030 | 0,030 | 240 | 49| |
Heat treatment of steel W.Nr. 1.2311
Way | Temperature [°C] | Procedure | |
---|---|---|---|
Forging | 850-1100 | Cool slowly in dry ash or thick cross-sections in the furnace | |
Soft annealing | 720-750 | Warm few hours (according to the size of object), mostly four hours are enough and cool slowly in the furnace | |
Annealing to lower tension | 600-650 | Warm 1 to 2 hours and cool slowly in the furnace | |
Hardening | 840-870 | Cool in oil or in air at 180 up to 220 °C | |
Tempering | 500-650 | Cool in air, the degree of tempering is set by hardness and toughness of instrument according to the tempering chart |
Note
Chart of tempering values depending on the hardness:
°C | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
---|---|---|---|---|---|---|---|
HRC | 51 | 50 | 48 | 46 | 42 | 36 | 28 |
N/mm2 | 1730 | 1670 | 1570 | 1480 | 1330 | 1140 | 920 |
Graph
Product range
Blocks: 610x1600, 810x1200
We will deliver any semi-finished products from the above mentioned dimensions. Other dimensions, except for given stock supplies, have to be consulted with us.