W. NR. 1.2363
CZK 0
Characteristics
Manganese – chrome – vanadium steel with the high dimensional stability at the heat treatment. It is characterized by high toughness, resistance to the abrasion, good workability and hardenability. The steel is hardenable in air with the good hardenability.
Suitability
Usage for pressing and shear tools, tools for cold working (bending, drawing, extrusion), forming rolls, trimming shear blades, calibres, measuring devices.
Chemical composition of steel W.Nr. 1.2363
Steel grade | Chemical composition in % | Hardness in the state | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
soft-annealed | heat-treated | ||||||||||||
C | Mn | Si | Cr | W | Mo | V | Ni max | Co | P max. | S max. | HB max. | HRC min. | |
DIN X100CrMoV5-1 | 0,90-1,05 | 0,4-0,7 | 0,20-0,40 | 4,80-5,50 | 0,10-0,30 | 0,035 | 0,035 | 235 | 63 | ||||
ČSN 19 571 |
Heat treatment of steel W.Nr. 1.2363
Way | Temperature [°C] | Procedure | |
---|---|---|---|
Forging | |||
Soft annealing | 800-840 | ||
Annealing to lower tension | 600-650 | ||
Hardening | 950-980 | ||
Tempering | 160-550 |
Product range
Blocks: 305x505
We will deliver any semi-finished products from the above mentioned dimensions. Other dimensions, except for given stock supplies, have to be consulted with us.