ČSN 14 220 / 1.7131 / 16MnCr5
CZK 0
Characteristics
Stainless structural manganese-chromium steel for cementation. Steel is well-workable during hot work, after soft-annealing and also cold work, it is well-machinable and weldable.
Suitability
Suitable for machine components for heat treatment up to diameter 35 mm, for cementation with a high hardness in the core, e.g. shafts, cogwheels, camshafts, valves lifters, piston pins and jaw clutches.
Chemical composition of steel ČSN 14 220
Steel grade | Chemical composition in % | Hardness in the state | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
soft-annealed | heat-treated | ||||||||||||
C | Mn | Si | Cr | W | Mo | V | Ni max | Co | P max. | S max. | HB max. | HRC min. | |
DIN is not | |||||||||||||
ČSN 14 220 | 0,14-0,19 | 1,10-1,40 | 0,17-0,37 | 0,80-1,10 | 0,035 | 0,035 |
Heat treatment of steel ČSN 14 220
Way | Temperature [°C] | Procedure | |
---|---|---|---|
Normalization | 880-920 | Cool in air | |
Cementation | in gas | 900-930 | Cool in air or cooling unit |
in powder | 860-900 | Cool in a cementing pot or in air | |
in salt bath | 890-910 | Cool in air | |
Soft -annealing | 680-720 | Cool in furnace | |
Hardening | 810-840 | Cool in oil or bath 150 - 200 °C | |
Tempering | 150-200 | Cool in air |
Note
- Kind of steel according to the way of production – hearth or electric steel
- Coloured marking according to ČSN 42 0010 - blue/green/black
- Class of waste according to ČSN 42 0030 - 033